The new Huawei U8150 IDEOS mobile is the first smartphone from Huawei, to enter the market with Android OS 2.2preinstalled. You can save the applications in the microSD memory card, a WiFi hotspot for 3G terminals 8, supports Adobe Flash in the browser.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 / AWS | |
| HSDPA 850 / 1900 / 2100 / 1700 | ||
| Announced | 2010, September | |
| Status | Available. Released 2010, September |
| SIZE | Dimensions | 104 x 54.8 x 13.5 mm |
|---|---|---|
| Weight | 102.1 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Accelerometer sensor for auto-rotate - Proximity sensor - Swype input method |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 200 MB storage, 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, CIF | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black body / blue, red, yellow backpanels | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Google Search, Maps, Gmail, Talk - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Adobe Flash support - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 9 h |
Huawei Ideos has a display 2.8 "touch with resolution 240 × 320, a 528 MHz processor, HSDPA, WiFi 802.11n GPS, Bluetooth, 3.2 MP camera with autofocus without flash.
Huawei Ideos Mobile Features and Specifications are:
- Company: Huawei
- Product: Mobile
- Model: Huawei Ideos
- Network Quad band GSM
- Androidv2.2 (Froyo) OS
- 528 MHz processor
- 2.8-inch TFT resistive touchscreen 256K colors display
- Screen resolutions of 240 x 320 pixels
- 3.2 mega pixel camera with auto focus
- Camera resolutions of 2048 x 1536 pixels
- Accelerometer sensor for auto-rotate
- Mp3 and Mp4 player
- Video player
- Photo viewer and editor
- Adobe flash support
- MicroSD support up to 32GB
- GPRS/EDGE/JAVA/3G HSDPA
- Wi-Fi 802.11 b/g/n
- GPS with A-GPS support
- Bluetooth v2.0 with A2DP
- Micro USB v2.0 port
- E-mail/Push Mail/IM
- Google search/Maps/G-mail/G-Talk
- Li-ion standard battery
This Huawei Ideos mobile latest price in Indian rupee is Rs. 8499/-
Huawei Ideos
Huawei Ideos Price In India
Huawei U8150 IDEOS Price Specifications and Reviews


No comments:
Post a Comment