Friday, December 24, 2010

Random Access Memory (RAM) Price List – July 2010


Random Access Memory (RAM) Price List – July 2010


SD RAM
  1. 128 MB 133 MHZ  Rs. 170/-
  2. 256 MB 133 MHZ :   Rs. 260/-
  3. 512 MB 133MHZ  Rs. 390/-
DDR1 MEMORY
  1. 256 MB 333 MHZ ZION :  Rs. 630/-
  2. 512 MB 333 MHZ ZION :  Rs. 1065/-
  3. 1 GB 333 MHZ ZION  Rs. 2190/-
  4. 256 MB 400 MHZ  Rs. 410/-
  5. 256 MB 400 MHZ ZION  Rs. 660/-
  6. 512 MB 400 MHZ  Rs. 690/-
  7. 512 MB 400 MHZ TR : Rs. 1175/-
  8. 512 MB 400 MHZ ZION  Rs. 1090/-
  9. 1 GB 400 MHZ TR  Rs. 2130/-
  10. 1 GB 400 MHZ ZION : Rs. 2220/-
DDR2 – 533 MHZ RAM
  1. 512 MB 533 MHZ TR : Rs. 690/-
  2. 512 MB 533 MHZ ZION : Rs. 950/-
  3. 1 GB 533 MHZ TR : Rs. 1560/-
  4. 1 GB 533 MHZ ZION : Rs. 1580/-
DDR2 – 667 MHZ RAM
  1. 512 MB 667 MHZ ZION : Rs. 870/-
  2. 1 GB 667 MHZ TR : Rs. 1430/-
  3. 1 GB 667 MHZ ZION : Rs. 1330/-
  4. 2 GB 667 MHZ ZION :   Rs. 2600/-
  5. 2 GB  667 MHZ TR : Rs. 2530/-
DDR2 – 800 MHZ RAM
  1. 1 GB 800 MHZ TR : Rs. 1290/-
  2. 1 GB 800 MHZ ZION : Rs. 1265/-
  3. 1 GB 800 MHZ KINGSTON : Rs. 1330/-
  4. 1 GB 800 MHZ CORSAIR : Rs. 1440/-
  5. 2 GB 800 MHZ TR  Rs. 2430/-
  6. 2 GB 800 MHZ ZION : Rs. 2500/-
  7. 2 GB 800 MHZ KINGSTON : Rs. 2350/-
  8. 2 GB 800 MHZ CORSAIR : Rs. 2650/-
  9. 4 GB 800MHZ ZION : Rs. 6750/-
DDR3 – 1066 MHZ RAM
  1. 4GB  1066 MHZ  Rs. 9000/-
  2. 2 GB ZION HYNIX : Rs. 3000/-
  3. 1 GB 1066 : Rs. 1660/-
DDR3 – 1333 MHZ RAM
  1. 1 GB HYNIX) : Rs. 1690/-
  2. 2 GB HYNIX : Rs. 3050/-
  3. 2 GB KINGSTON : Rs. 2675/-
  4. 2GB TRANSCEND : Rs. 2825/-
  5. 4GB ZION : Rs. 9000/-
  6. 2GB CORSAIR : Rs. 3250/-
DDR3 – 1333 MHZ RAM
  1. 2X2GB CORSAIR DHX :   Rs. 7500/-
  2. 4GB HYNIX : Rs. 8500/-
CORSAIR EXTREME MEMORY SPEED
  1. DDR2 2X2GB 800MHZ C5 : Rs. 6600/-
(+VAT EXTRA)

No comments:

Post a Comment